HAE Handler Breed Nose Search Pointing Tracking Water Desire Cooperation Total            
Sunnynook's Ebony John Staley LM 10 10 10 9 9 10 10 68
Sunnynook's Veery Joe Schmutz LM 8 7 9 6 10 7 10 57 2 extra P1
Sunnynook's Viekoda Tex Philpot LM 9 7 9 6 10 7 9 57
Sunnynook's Vanya Calvin McGillivray LM 10 9 10 6 9 10 7 61
Sunnynook's Viola Curt Keller LM 10 7 2 11 9 4 8 51 blinked game, shy to bird flushing
LMCNA pass 8 6 6 4 6 6 4 40 51.90%
AHAE     Search (2) Pointing (2) Ducl Search (2) Nose (2) Desire (2) Cooperation (2) Steaduness Retrieve of shot bird Marked water retrieve Blind duck retrieve Game Drag Obedience Total  
Sunnynook's Uno Byron Pugh LM 9 10 11 11 10 9 9 7 10 11 10 10 177
SaskElkana's Axel Clint Rudderham LM 11 10 8 10 8 8 8 9 8 8 6 8 157
Fauna vom Algauer Tor Joe Schmutz LM 7 8 11 10 9 8 6 10 10 10 10 9 161 (heat)
Sunnynook's Ulna Joe Schmutz LM 9 7 10 10 9 7 4 10 10 8 10 8 154 (heat)
LMCNA pass     6 6 6 8 6 6 4 6 6 4 6 6 65  
PE     Water Search Search behind duck (2) Field Search (2) Pointing (2) Backing Nose (2) Desire (2) Cooperation (2) Marked water retrieve Steaduness & Manners Retrieve of shot bird Game Drag Obedience Total
Sunnynook's Sora Joe Schmutz LM 6 8 9 10 6 10 7 8 7 10 10 5 6 166